Knives Out is a great antidote to the Oscar contenders and family fare that dominate this time of year. It's a purely fun time at the movies thanks to its strong story and fantastic performances. Knives Out (Movie, 2019): Box Office Collection, Budget, First Look Posters, Movies Picture, Release Date, All Songs / Music Videos, Audio / Video Jukebox, Screen Count, Predictions, Star Cast & Crew, Story /Plot, Trailer, Hit / Flop, Wiki And Others: Knives Out is an American English language mystery film.
Release Date | Movie | Production Budget | Domestic Gross | Worldwide Gross |
---|
1 | Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $858,373,000 | $2,797,800,564 |
2 | May 20, 2011 | Pirates of the Caribbean: On Stranger Tides | $379,000,000 | $241,071,802 | $1,045,713,802 |
3 | May 1, 2015 | Avengers: Age of Ultron | $365,000,000 | $459,005,868 | $1,395,316,979 |
4 | Dec 18, 2015 | Star Wars Ep. VII: The Force Awakens | $306,000,000 | $936,662,225 | $2,065,478,084 |
5 | May 24, 2007 | Pirates of the Caribbean: At World’s End | $300,000,000 | $309,420,425 | $960,996,492 |
6 | Nov 6, 2015 | Spectre | $300,000,000 | $200,074,175 | $879,500,760 |
7 | Apr 27, 2018 | Avengers: Infinity War | $300,000,000 | $678,815,482 | $2,044,540,523 |
8 | Nov 17, 2017 | Justice League | $300,000,000 | $229,024,295 | $655,945,209 |
9 | Dec 20, 2019 | Star Wars: The Rise of Skywalker | $275,000,000 | $515,202,542 | $1,072,944,222 |
10 | May 25, 2018 | Solo: A Star Wars Story | $275,000,000 | $213,767,512 | $393,151,347 |
11 | Mar 9, 2012 | John Carter | $263,700,000 | $73,058,679 | $282,778,100 |
12 | Mar 25, 2016 | Batman v Superman: Dawn of Justice | $263,000,000 | $330,360,194 | $872,395,091 |
13 | Nov 24, 2010 | Tangled | $260,000,000 | $200,821,936 | $585,574,317 |
14 | Jul 19, 2019 | The Lion King | $260,000,000 | $543,638,043 | $1,654,381,934 |
15 | May 4, 2007 | Spider-Man 3 | $258,000,000 | $336,530,303 | $894,860,230 |
16 | Jul 15, 2009 | Harry Potter and the Half-Blood Prince | $250,000,000 | $302,089,278 | $930,673,167 |
17 | Dec 13, 2013 | The Hobbit: The Desolation of Smaug | $250,000,000 | $258,241,522 | $960,238,087 |
18 | Dec 17, 2014 | The Hobbit: The Battle of the Five Armies | $250,000,000 | $255,119,788 | $943,328,905 |
19 | May 6, 2016 | Captain America: Civil War | $250,000,000 | $408,084,349 | $1,151,918,521 |
20 | Apr 14, 2017 | The Fate of the Furious | $250,000,000 | $225,764,765 | $1,236,703,796 |
See the complete list
Knives Out's Box Office Success Paves The Future For Moviegoing
Release Date | Movie | Production Budget | Domestic Gross | Worldwide Gross |
---|
1 | Feb 26, 1993 | El Mariachi | $7,000 | $2,040,920 | $2,041,928 |
2 | Aug 1, 1991 | Slacker | $23,000 | $1,227,508 | $1,227,508 |
3 | Jun 30, 1972 | Deep Throat | $25,000 | $45,000,000 | $45,000,000 |
4 | Aug 1, 1997 | In the Company of Men | $25,000 | $2,883,661 | $2,883,661 |
5 | Oct 19, 1994 | Clerks | $27,000 | $3,073,428 | $3,894,240 |
6 | Aug 9, 1995 | The Brothers McMullen | $50,000 | $10,426,506 | $10,426,506 |
7 | Mar 16, 2001 | Gabriela | $50,000 | $2,335,352 | $2,335,352 |
8 | May 7, 2004 | Super Size Me | $65,000 | $11,529,368 | $22,233,808 |
9 | May 1, 2020 | The Wretched | $66,000 | $1,815,440 | $4,594,221 |
10 | Jul 10, 1998 | Pi | $68,000 | $3,221,152 | $4,678,513 |
11 | Aug 30, 1972 | The Last House on the Left | $87,000 | $3,100,000 | $3,100,000 |
12 | Jan 1, 1977 | Eraserhead | $100,000 | $7,000,000 | $7,097,971 |
13 | Sep 29, 2006 | Facing the Giants | $100,000 | $10,178,331 | $10,243,159 |
14 | Mar 1, 1987 | Hollywood Shuffle | $100,000 | $5,228,617 | $5,228,617 |
15 | Oct 9, 1998 | The Mighty | $100,000 | $2,652,246 | $6,121,582 |
16 | Sep 17, 1920 | Over the Hill to the Poorhouse | $100,000 | $3,000,000 | $3,000,000 |
17 | Jul 10, 2015 | The Gallows | $100,000 | $22,764,410 | $41,656,474 |
18 | Jul 7, 2017 | A Ghost Story | $100,000 | $1,594,798 | $2,769,782 |
19 | Feb 8, 1915 | The Birth of a Nation | $110,000 | $10,000,000 | $11,000,000 |
20 | Oct 1, 1968 | Night of the Living Dead | $114,000 | $12,087,064 | $30,087,064 |
Release Date | Movie | Approx. Income | Approx. Expense | Profit |
---|
1 | Dec 18, 2009 | Avatar | $1,852,039,274 | $328,262,000 | $1,523,777,274 |
2 | Apr 26, 2019 | Avengers: Endgame | $1,506,091,336 | $475,560,000 | $1,030,531,336 |
3 | Dec 18, 2015 | Star Wars Ep. VII: The Force Awakens | $1,223,754,119 | $381,704,000 | $842,050,119 |
4 | Nov 22, 2013 | Frozen | $1,049,314,952 | $251,332,000 | $797,982,952 |
5 | Apr 27, 2018 | Avengers: Infinity War | $1,125,649,246 | $368,812,000 | $756,837,246 |
6 | Dec 19, 1997 | Titanic | $1,103,993,273 | $374,728,000 | $729,265,273 |
7 | May 4, 2012 | The Avengers | $1,008,395,768 | $300,290,000 | $708,105,768 |
8 | Jun 12, 2015 | Jurassic World | $980,708,101 | $288,056,000 | $692,652,101 |
9 | Jul 15, 2011 | Harry Potter and the Deathly Hallows: Part II | $824,859,273 | $177,306,000 | $647,553,273 |
10 | Jul 3, 2013 | Despicable Me 2 | $737,251,344 | $143,056,000 | $594,195,344 |
11 | Apr 3, 2015 | Furious 7 | $830,886,285 | $245,576,000 | $585,310,285 |
12 | Nov 22, 2019 | Frozen II | $803,837,998 | $226,594,000 | $577,243,998 |
13 | Jul 7, 2006 | Pirates of the Caribbean: Dead Man’s Chest | $863,697,899 | $293,790,000 | $569,907,899 |
14 | Jul 10, 2015 | Minions | $700,606,270 | $141,424,000 | $559,182,270 |
15 | Jul 18, 2008 | The Dark Knight | $800,212,423 | $263,340,000 | $536,872,423 |
16 | Jul 19, 2019 | The Lion King | $878,314,397 | $341,924,000 | $536,390,397 |
17 | Jun 18, 2010 | Toy Story 3 | $793,781,947 | $267,398,000 | $526,383,947 |
18 | Dec 15, 2017 | Star Wars Ep. VIII: The Last Jedi | $767,257,702 | $256,370,000 | $510,887,702 |
19 | Jul 11, 2007 | Harry Potter and the Order of the Phoenix | $706,250,527 | $202,594,000 | $503,656,527 |
20 | Feb 16, 2018 | Black Panther | $771,800,091 | $280,472,000 | $491,328,091 |
Note: The profit and loss figures are very rough estimates based on domestic and international box office earnings and domestic video sales, extrapolated to estimate worldwide income to the studio, after deducting retail costs. Estimated expenses are based on the domestic theatrical distribution pattern of the film. More detailed financial analysis of films is available through our research services. The highlighted records in above table are movies that were recently released and/or movies for which we do not have complete data yet. More data and/or additional revenue can result into this movie making more profit and moving up on this list. Movies released in 2005 or earlier are highlighted because we don't have home market data before 2006.
Release Date | Movie | Approx. Profit | Production Budget | RoI |
---|
1 | Mar 21, 1980 | Mad Max | $49,675,000 | $200,000 | 24,738% |
2 | Sep 29, 2006 | Facing the Giants | $24,377,174 | $100,000 | 24,277% |
3 | Sep 25, 2009 | Paranormal Activity | $89,933,424 | $450,000 | 19,885% |
4 | Feb 26, 1993 | El Mariachi | $1,013,964 | $7,000 | 14,385% |
5 | Jul 14, 1999 | The Blair Witch Project | $83,224,000 | $600,000 | 13,771% |
6 | Oct 17, 1978 | Halloween | $33,250,000 | $325,000 | 10,131% |
7 | May 7, 2004 | Super Size Me | $6,427,904 | $65,000 | 9,789% |
8 | Oct 6, 2009 | A Charlie Brown Christmas | $14,682,162 | $150,000 | 9,688% |
9 | Sep 26, 2008 | Fireproof | $46,424,465 | $500,000 | 9,185% |
10 | Jul 10, 2015 | The Gallows | $6,924,131 | $100,000 | 6,824% |
11 | May 9, 1980 | Friday the 13th | $27,073,301 | $550,000 | 4,822% |
12 | May 24, 2006 | An Inconvenient Truth | $48,203,684 | $1,000,000 | 4,720% |
13 | Jan 1, 1977 | Eraserhead | $4,778,459 | $100,000 | 4,678% |
14 | May 1, 1981 | Graduation Day | $11,697,000 | $250,000 | 4,579% |
15 | May 16, 2007 | Once | $6,667,639 | $150,000 | 4,345% |
16 | Apr 23, 2009 | Home | $21,868,584 | $500,000 | 4,274% |
17 | Apr 15, 1983 | The Evil Dead | $14,325,000 | $375,000 | 3,720% |
18 | Jan 6, 2012 | The Devil Inside | $37,474,265 | $1,000,000 | 3,647% |
19 | Oct 7, 2005 | Waiting.. | $37,762,376 | $1,125,000 | 3,257% |
20 | Mar 21, 2014 | God’s Not Dead | $36,697,628 | $1,150,000 | 3,091% |
Box Office Mojo Knives Out Movie
Note: The profit and loss figures are very rough estimates based on domestic and international box office earnings and domestic video sales, extrapolated to estimate worldwide income to the studio, after deducting retail costs. Estimated expenses are based on the domestic theatrical distribution pattern of the film. More detailed financial analysis of films is available through our research services. The highlighted records in above table are movies that were recently released and/or movies for which we do not have complete data yet. More data and/or additional revenue can result into this movie making more profit and moving up on this list. Movies released in 2005 or earlier are highlighted because we don't have home market data before 2006. For this list only movies with an initial release in 1977 or more recently are considered.
Release Date | Movie | Approx. Income | Approx. Expense | Profit |
---|
1 | Sep 4, 2020 | Mulan | $52,982,238 | $200,000,000 | -$147,017,762 |
2 | Mar 11, 2011 | Mars Needs Moms | $26,753,424 | $170,166,000 | -$143,412,576 |
3 | Mar 6, 2020 | Onward | $81,925,146 | $217,240,000 | -$135,314,854 |
4 | Mar 9, 2012 | John Carter | $182,283,348 | $295,824,000 | -$113,540,652 |
5 | May 12, 2017 | King Arthur: Legend of the Sword | $86,687,389 | $199,580,000 | -$112,892,611 |
6 | Sep 30, 2016 | Deepwater Horizon | $76,775,026 | $189,348,000 | -$112,572,974 |
7 | Jan 13, 2017 | Monster Trucks | $40,165,148 | $149,450,000 | -$109,284,852 |
8 | Dec 17, 2010 | How Do You Know? | $36,152,656 | $140,454,000 | -$104,301,344 |
9 | Mar 1, 2013 | Jack the Giant Slayer | $125,631,425 | $228,504,000 | -$102,872,575 |
10 | Dec 25, 2013 | 47 Ronin | $93,787,063 | $189,988,000 | -$96,200,937 |
11 | Feb 6, 2015 | Jupiter Ascending | $110,787,304 | $206,582,000 | -$95,794,696 |
12 | Apr 21, 2017 | The Promise | $6,234,638 | $99,886,000 | -$93,651,362 |
13 | Jul 19, 2013 | R.I.P.D. | $55,673,797 | $147,884,000 | -$92,210,203 |
14 | Nov 23, 2011 | Hugo | $124,300,665 | $215,796,000 | -$91,495,335 |
15 | May 22, 2015 | Tomorrowland | $115,378,418 | $205,644,000 | -$90,265,582 |
16 | May 9, 2008 | Speed Racer | $61,539,774 | $149,420,000 | -$87,880,226 |
17 | Jun 22, 2007 | Evan Almighty | $126,257,581 | $212,964,000 | -$86,706,419 |
18 | Oct 9, 2015 | Pan | $88,374,731 | $174,726,000 | -$86,351,269 |
19 | Feb 21, 2020 | The Call of the Wild | $68,186,738 | $154,464,000 | -$86,277,262 |
20 | May 12, 2006 | Poseidon | $111,157,229 | $194,338,000 | -$83,180,771 |
Box Office Mojo Knives Out
Note: The profit and loss figures are very rough estimates based on domestic and international box office earnings and domestic video sales, extrapolated to estimate worldwide income to the studio, after deducting retail costs. Estimated expenses are based on the domestic theatrical distribution pattern of the film. More detailed financial analysis of films is available through our research services. Tagstoo for macbook.